Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Mix |
Calcium Carbonate Percentage | 4- 6% |
Processed Scrap Form | First Grinded |
Usage/ Application | Pipe |
Scrap Source | PVC Pipes |
Filler Type | Grade 1 Filler 0- 5% |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 20kg Kraft bags laminated pp woven and fibre cloth |
Form | Powder |
Material | Pvc paste resin |
Usage/Application | Leather |
Grade Standard | Paste resin |
K-Value | 62 +/-2 |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Product Type | aluminium |
Material | Aluminium |
Coating | 3 Layer |
Size | 24 cm |
Usage/Application | Home |
Color | Black |
Brand | Utensza |
Shape | round |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Grey |
Calcium Carbonate Percentage | 4- 6% |
Usage/ Application | PIPE |
Density | 1.4 |
Scrap Source | PVC Pipes |
PVC Texture | Hard PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | FENGXI |
Purity | 99.8 |
Usage/Application | Melamine products |
Packaging Size | 25kg packaging |
Physical Form | powder |
CAS Number | 108-78-1 |
pH Value | 8.59 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Capacity | 500ml |
Usage/Application | Drinking Water |
Brand | agastya corporation |
Color | clear |
Material | glass |
Size | H-20cm W-7cm |
Cap Type | Round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Home |
Color | MULTICOLOUR |
Material | Plastic |
Brand | MEHUL |
Spoon Shape | Round |
Packaging Size | 10 |
Cutlery Shape | ROUND |
Additional Information:
Product Details:
Material | Stainless Steel |
Coating | PTFE Nonstick Coating |
Usage/Application | Home |
Color | Red |
Capacity | 650 ml |
Brand | Utensza |
Shape | round |